top of page
SCHEDULE
FRIDAY - MAY 29
Date | Home Team | vs | Away Team | Time | Diamond | |
|---|---|---|---|---|---|---|
Fri, May 29 | VS | 6:00 PM | Westgate 1 | |||
Fri, May 29 | VS | 6:00 PM | Westgate 2 | |||
Fri, May 29 | VS | 6:00 PM | Westgate 3 | |||
Fri, May 29 | VS | 6:00 PM | Optimist 5 | |||
Fri, May 29 | VS | 6:00 PM | Optimist 12 | |||
Fri, May 29 | VS | 6:00 PM | Optimist 6 | |||
Fri, May 29 | VS | 6:00 PM | Rosscarrock North | |||
Fri, May 29 | VS | 6:00 PM | Rosscarrock South |
SATURDAY - MAY 30
Date | Home Team | vs | Away Team | Time | Diamond |
|---|---|---|---|---|---|
Sat, May 30 | VS | 9:00 AM | Optimist 3 | ||
Sat, May 30 | VS | 9:00 AM | Optimist 5 | ||
Sat, May 30 | VS | 9:00 AM | Optimist 6 | ||
Sat, May 30 | VS | 9:00 AM | Rosscarrock North | ||
Sat, May 30 | VS | 9:00 AM | Rosscarrock North | ||
Sat, May 30 | VS | 1:30 PM | Optimist 3 | ||
Sat, May 30 | VS | 1:30 PM | Optimist 6 | ||
Sat, May 30 | VS | 1:30 PM | Rosscarrock North | ||
Sat, May 30 | VS | 1:30 PM | Optimist 5 |
SUNDAY - MAY 31
Date | Home Team | vs | Away Team | Time | Diamond | Game |
|---|---|---|---|---|---|---|
Sun, May 31 | VS | 9:00 AM | Optimist 3 | 18 | ||
Sun, May 31 | VS | 9:00 AM | Optimist 12 | 19 | ||
Sun, May 31 | VS | 9:00 AM | Optimist 7 | 20 | ||
Sun, May 31 | VS | 9:00 AM | Optimist 5 | 21 | ||
Sun, May 31 | VS | 9:00 AM | Westgate 1 | 25 | ||
Sun, May 31 | VS | 9:00 AM | Westgate 2 | 22 | ||
Sun, May 31 | VS | 9:00 AM | Westgate 3 | 23 | ||
Sun, May 31 | VS | 9:00 AM | Rosscarrock North | 24 | ||
Sun, May 31 | VS | 12:00 PM | Optimist 12 | 27 | ||
Sun, May 31 | VS | 12:00 PM | Rosscarrock North | 32 | ||
Sun, May 31 | VS | 12:00 PM | Rosscarrock South | 33 | ||
Sun, May 31 | VS | 1:00 PM | Optimist 3 | 26 | ||
Sun, May 31 | VS | 1:00 PM | Westgate 3 | 30 | ||
Sun, May 31 | VS | 1:30 PM | Westgate 1 | 28 | ||
Sun, May 31 | VS | 1:30 PM | Westgate 2 | 29 | ||
Sun, May 31 | VS | 3:00 PM | Rosscarrock North | 31 | ||
Sun, May 31 | VS | 3:00 PM | Rosscarrock South | 34 |
bottom of page